

FEE STRUCTURE FOR THE ACADEMIC YEAR 2021-22
CLASS | ANNUAL FEE | MARCH INSTALMENT - I | JUNE INSTALMENT - II | SEPTEMBER INSTALMENT - III | DECEMBER INSTALMENT- IV | TOTAL |
---|---|---|---|---|---|---|
Grade - I/II/III/IV/V | Rs. 14,000/- | Rs. 8,000/- | Rs. 8,000/- | Rs. 8,000/- | Rs. 8,000/- | Rs. 46,000/- |
Grade – VI/VII/VIII | Rs. 16,000/- | Rs. 8,000/- | Rs. 8,000/- | Rs. 8,000/- | Rs. 8,000/- | Rs. 48,000/- |
Grade – IX/X | Rs. 20,000/- | Rs. 8,000/- | Rs. 8,000/- | Rs. 8,000/- | Rs. 8,000/- | Rs.52,000/- |
LIBRARY DETAILS
List of Books
SL | SUBJECT | NUMBER OF BOOKS |
---|---|---|
1 | General | 154 |
2 | Biology | 50 |
3 | English_Poetry | 75 |
4 | N.Science | 25 |
5 | Mathematics | 76 |
6 | Physics | 38 |
7 | History | 32 |
8 | Geography | 28 |
9 | Tamil Poetry | 15 |
10 | Tamil Story | 10 |
11 | Tamil_Biography | 21 |
12 | Tamil_common_book | 28 |
13 | Tamil Grammar | 39 |
14 | English_Children’s_Book | 583 |
15 | Computer Science | 213 |
16 | English Biography | 58 |
17 | English Story | 498 |
18 | General Reference | 153 |
Total | 2067 |
LIST OF MAGAZINE
SL | Name of the Magazine |
---|---|
1 | Magic Pot |
2 | Children of India |
3 | Education world magazine |
4 | India today |
5 | Champak |
6 | Disney princess |
7 | Tinkle |
LIST OF NEWSPAPER
SL | NEWSPAPER |
---|---|
1 | The Hindu |
2 | Dinamalar |
SCHOOL MANAGING COMMITTEE
